Sno. | Doctor's Name | Department | Working Days | First Visit | Follow-up Visit |
---|---|---|---|---|---|
1 | DR.S.DAVE.J.NAQVI.S.TAMASKAR.V | ||||
2 | DR SANDEEP DAVE | GENERAL SURGERY | MON TO FRI | 610 | 500 |
3 | DR SIDDHARTH TAMASKAR | GENERAL SURGERY | MON TO FRI | 610 | 500 |
4 | DR VIKRAM SHARMA | GENERAL SURGERY | MON TO FRI | 610 | 500 |
5 | DR JAWWAD NAQVI | GENERAL SURGERY | MON TO FRI | 610 | 500 |
6 | MRS CHETNA RAMANI DR | GYNECOLOGY | TUE, THU, SAT | 710 | 600 |
7 | MRS S.NAQVI DR | GYNECOLOGY | MON, WED, FRI | 710 | 600 |
8 | SHAILESH SHARMA DR | CARDIOLOGY | MON TO SAT | 910 | 800 |
9 | DR JAVED ALI KHAN | CARDIOLOGY | MON TO SAT | 910 | 800 |
10 | DR.PRANAY ANIL JAIN | CARDIOLOGY | MON TO SAT | 910 | 800 |
11 | DR.VINOD AHUJA | CARDIOLOGY (C T V S) | MON TO SAT | 910 | 800 |
12 | DR JAVED PARVEZ | CARDIOLOGY | MON TO SAT | 910 | 800 |
13 | DR PRASHANT THAKUR | PEDIATRIC CARDIOLOGY | MON TO SAT | 910 | 800 |
14 | DR S. A. KALE | NEPHROLOGY | MON TO SAT | 910 | 800 |
15 | DR PRAWASH KUMAR CHOWDHARY | NEPHROLOGY | MON TO SAT | 910 | 800 |
16 | DR BABLESH MAHAVAR | "PAIN AND PALLIAVTIVE CARE MANAGEMENT" | MON TO FRI | 710 | 600 |
17 | DR UJJWALA VERMA | DERMATOLOGY | MON TO SAT | 910 | 800 |
18 | DR MAYANK SINHA | DERMATOLOGY | MON TO FRI | 910 | 800 |
19 | DR.RAVI RAJENDRA JAISWAL | MEDICAL ONCOLOGY | MON TO FRI | 810 | 700 |
20 | DR SAURABH JAIN | SURGICAL ONCOLOGY | MON TO FRI | 910 | 700 |
21 | DR AJIT MISHRA | HPB SURGERY & LIVER TRANSPLANT | MON TO SAT | 1110 | 1000 |
22 | AJAY PARASHAR DR | UROLOGY | MON TO SAT | 910 | 800 |
23 | DR HARSH JAIN CONS | UROLOGY | MON TO SAT | 910 | 800 |
24 | DR ABBAS NAQVI | GENERAL MEDICINE | MON TO SAT | 710 | 600 |
25 | DR RAJESH GUPTA | GENERAL MEDICINE | MON TO SAT | 710 | 600 |
26 | DR I RAHMAN | GENERAL MEDICINE | MON TO SAT | 710 | 600 |
27 | DR. AJIT KUMAR SHADANI | GENERAL MEDICINE | MON TO SAT | 710 | 600 |
28 | DR SANJEET JAISWAL | ENDOCRINIOLOGY | TUE,WED & FRI | 910 | 800 |
29 | DR GIRISH KUMAR AGARWAL | PULMONOLOGY | MON TO SAT | 710 | 600 |
30 | DR.SUSHIL JAIN | PULMONOLOGY | MON TO SAT | 710 | 600 |
31 | DR.S.N.MADHARIYA/DR.S.GUPTA | NEURO SURGERY | MON TO SAT | 910 | 800 |
32 | DR.SURABHI CHOPRA | ENT | MON TO SAT | 710 | 600 |
33 | DR SUBHASH SAHU | PLASTIC SURGERY | MON TO SAT | 910 | 800 |
34 | DR PAWAN JAIN | PEDIATRIC | MON TO SAT | 470 | 360 |
35 | DR RAKESH SINGH | PEDIATRIC | MON TO SAT | 470 | 360 |
36 | DR MITHUN DUTTA | PSYCHIATRY | MON TO SAT | 910 | 800 |
37 | SANJAY SHARMA DR | NEUROLOGY | MON TO FRI | 910 | 800 |
38 | DR RAHUL PATHAK | NEUROLOGY | MON TO SAT | 910 | 800 |
39 | PANKAJ DHABALIA DR/DR LALIT JAIN | ORTHOPEDIC | MON TO SAT | 610 | 500 |
40 | DR.SUMAN KUMAR NAG | ORTHOPEDIC | MON TO SAT | 610 | 500 |
41 | DR.ANKUR SINGHAL | ORTHOPEDIC | MON TO SAT | 910 | 800 |
42 | DR SANDEEP PANDEY | GASTROENTEROLOGY | MON TO SAT | 910 | 800 |
43 | DR LALIT NIHAL | GASTROENTEROLOGY | MON TO SAT | 910 | 800 |
44 | DR. PARTHO SHANKAR CHAKROBORTY | MAXILLOFACIAL SURGEON | _NA_ | 910 | 800 |
45 | DR . PRASHANT POTE | MAXILLOFACIAL SURGEON | _NA_ |
For Registration call Mrs. Jyoti walter - 7389900130