×

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2024-10-31 5299.29 105.8 5988.92 1134.18 134.28 12662.47
2024-09-30 6331.67 181.16 6372.82 1362.14 308.44 14556.23
2024-08-21 6290.754 133.22 6773.34 1382.75 183.48 14763.544
2024-07-31 5442.296 137.79 5866.13 1261.332 219.633 12927.181
2024-06-30 5208.25 79.91 5466.79 1161.75 170.5 12087.2
2024-05-31 5526.798 94.08 6169.282 1148.56 180.402 13119.122
2024-04-30 4802.159 95.9 5636.459 1047.455 179.93 11761.903
2024-03-31 4783.828 67.11 5953.687 1122.7 169.178 12096.503
2024-02-29 4854.794 73.11 5931.902 983.944 193.27 12037.02
2024-01-31 6048.23 111.44 6634.52 1189.11 231.46 14214.76

Annual Reports

YEAR TYPE LINK
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report