icon
×
banner image

Bio-Medical-Report

Bio - Medical Waste Report

MONTH YELLOW(KG) YELLOW CHEMO(KG) RED KG BLUE KG WHITE CONTAINER WHITE SHARPS(KG) TOTAL(KG)
2025-06-30 1411.87 0 1437.90 383.49 79.77 0 3313.03
2025-05-31 1153.571 0 1421.061 459.881 70.309 0 3104.822
2025-04-30 1333.23 0 1580.82 491.31 90.38 0 3495.74
2025-03-31 1357.66 0 1452.10 499.45 78.99 0 3388.2
2025-02-28 1275.55 0 1358.63 482.76 97.99 0 3214.93
2025-01-31 1257.04 0 1493.20 613 73.69 0 3436.93

Annual Reports

YEAR TYPE LINK
2024 annual_report Report
2023 annual_report Report
2022 annual_report Report
2021 annual_report Report
2020 annual_report Report
2019 annual_report Report
2018 annual_report Report